The suction blasting cabinet with blasting material circulation is equipped with a door on each side so work pieces can easily be put into the cabinet.
| Technical data of the blasting cabinet | |
| Overall size | W 920 mm x D 640 mm x H 1400 mm |
| Blasting chamber | W 845 mm x D 560 mm x H 575 mm |
| Weight | appr. 52 kg |
| Varnish | red |
| Compressed air connection | 1/4" or 1/2" |
| Compressed air demand | 400 - 700 l |
| Blasting gun | works according to the venturi principle with hardened nozzle or carbide metal nozzle (extra charge) |
| Window | 570 x 270 mm |
| Illumination | 18 W fluorescent tube or 60 W electric bulb (extra charge) |
| Loading | 1 door on each side |
| Technical data of the extraction unit AE-T 0,3 |
|
| Overall size | W 560 mm x D 375 mm x H 1045 mm |
| Weight | appr. 38 kg |
| Aspiration port | Ø 100 mm |
| Motor | 0,37 kW |
| Electrical connection | 230 V |
| Varnish | red standard (varnish may differ) |
| Filter material | polyester needle-felt |
| Size of filter | 2,8 m² |
| Air output | 600 m³/h (Ventilator output) |


