The suction blasting cabinet 2642/8 of the professional line was especially designed for a typical workshop equipment.
The blasting gun is operated by hand but can also be locked into an arbitrarily fixable nozzle holder. The blasting process can be controlled by a foot switch. Two integral gloves which are padded on the inside and coated with rubber on the outside provide a comfortable arm support.
The work pieces can be put into the cabinet via two side loading doors. A large window allows unhindered insight into the cabinet. Within the cabinet, good and consistent illumination prevails due to the dust-proof tubular lamp made of duran glass with ballast and PL lamp 24 W.
By a flexible hose, the blasting cabinet is connected to a separate extraction unit of the type AE-T 0,5. First, the dusty air is cleaned in the integral pocket filter and then released into the atmosphere. The extraction unit consists of a manual cleaning mechanism, ventilator, dust drawer and a filter chamber (with pocket filter and supporting frame).
| Technical data of the blasting cabinet | |
| Overall size | W 1200 mm x D 1010 mm x H 1720 mm |
| Blasting chamber | W 1070 mm x D 925 mm x H 940 mm |
| Weight | appr. 150 kg |
| Varnish | grey / blue (Extra charge for special lacquering) |
| Compressed air connection | ½" hose |
| Compressed air demand | see Air Table |
| Blasting gun | works according to the venturi principle with hardened nozzle or carbide metal nozzle |
| Window | 480 x 300 mm (Safety glass pane with foil that can be glued in) |
| Electrical connection | 16 A / 400 V |
| Technical data of the extraction unit | |
| Overall size | W 810 mm x D 685 mm x H 1360 mm |
| Weight | appr. 100,5 kg |
| Aspiration port | Ø 100 mm |
| Motor | 0,55 kW / 400 V / 50 Hz / 3000 U/min. / 1,38 A |
| Electrical connection | 400 V |
| Varnish | grey / blue |
| Filter material | polyester needle-felt |
| Size of filter | 5,0 m² |
| Air output | 1000 m³/h (Ventilator output) |
| Compression | 1150 PA |
| Fan impeller | Ø 180 mm x 85 mm hight |
| Residual dust content | appr. 1,0 mg / m³ (differs according to abrasive used) |


